Usage Statistics for dmsdies.com

Summary Period: August 2017
Generated 01-Sep-2017 05:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 45019
Total Files 40313
Total Pages 13004
Total Visits 6042
Total KBytes 459442
Total Unique Sites 2825
Total Unique URLs 102
Total Unique Referrers 1169
Total Unique User Agents 1455
. Avg Max
Hits per Hour 60 765
Hits per Day 1452 2412
Files per Day 1300 2134
Pages per Day 419 606
Sites per Day 91 214
Visits per Day 194 237
KBytes per Day 14821 20939
Hits by Response Code
Code 200 - OK 89.55% 40313
Code 206 - Partial Content 0.22% 99
Code 302 - Found 8.15% 3668
Code 304 - Not Modified 1.81% 813
Code 400 - Bad Request 0.04% 18
Code 401 - Unauthorized 0.18% 80
Code 403 - Forbidden 0.00% 1
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.04% 18

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1554 3.45% 1375 3.41% 391 3.01% 203 3.36% 172 6.09% 15094 3.29%
2 1555 3.45% 1360 3.37% 413 3.18% 212 3.51% 177 6.27% 15821 3.44%
3 1762 3.91% 1573 3.90% 434 3.34% 203 3.36% 163 5.77% 17254 3.76%
4 1505 3.34% 1347 3.34% 446 3.43% 212 3.51% 164 5.81% 15717 3.42%
5 1033 2.29% 880 2.18% 358 2.75% 194 3.21% 127 4.50% 10125 2.20%
6 893 1.98% 797 1.98% 347 2.67% 209 3.46% 152 5.38% 10024 2.18%
7 1607 3.57% 1490 3.70% 404 3.11% 215 3.56% 173 6.12% 16043 3.49%
8 2102 4.67% 1896 4.70% 441 3.39% 190 3.14% 168 5.95% 19454 4.23%
9 2197 4.88% 1974 4.90% 497 3.82% 213 3.53% 204 7.22% 20939 4.56%
10 2163 4.80% 1921 4.77% 472 3.63% 237 3.92% 191 6.76% 19249 4.19%
11 1499 3.33% 1320 3.27% 422 3.25% 208 3.44% 178 6.30% 15491 3.37%
12 907 2.01% 808 2.00% 329 2.53% 190 3.14% 130 4.60% 10039 2.19%
13 1125 2.50% 1003 2.49% 466 3.58% 191 3.16% 144 5.10% 13194 2.87%
14 1599 3.55% 1450 3.60% 433 3.33% 237 3.92% 214 7.58% 15794 3.44%
15 1168 2.59% 1045 2.59% 371 2.85% 186 3.08% 151 5.35% 12912 2.81%
16 1255 2.79% 1121 2.78% 418 3.21% 208 3.44% 155 5.49% 13527 2.94%
17 1738 3.86% 1570 3.89% 455 3.50% 187 3.10% 174 6.16% 18832 4.10%
18 975 2.17% 882 2.19% 286 2.20% 166 2.75% 148 5.24% 9930 2.16%
19 1322 2.94% 1182 2.93% 487 3.75% 191 3.16% 140 4.96% 13892 3.02%
20 653 1.45% 592 1.47% 262 2.01% 150 2.48% 131 4.64% 7616 1.66%
21 1034 2.30% 941 2.33% 313 2.41% 161 2.66% 142 5.03% 10667 2.32%
22 1791 3.98% 1613 4.00% 415 3.19% 200 3.31% 166 5.88% 17772 3.87%
23 2412 5.36% 2134 5.29% 502 3.86% 188 3.11% 186 6.58% 20683 4.50%
24 1889 4.20% 1707 4.23% 517 3.98% 206 3.41% 177 6.27% 18829 4.10%
25 1780 3.95% 1612 4.00% 606 4.66% 200 3.31% 175 6.19% 18606 4.05%
26 941 2.09% 871 2.16% 368 2.83% 162 2.68% 116 4.11% 11637 2.53%
27 825 1.83% 728 1.81% 411 3.16% 175 2.90% 126 4.46% 10081 2.19%
28 1666 3.70% 1500 3.72% 515 3.96% 221 3.66% 166 5.88% 17081 3.72%
29 1298 2.88% 1169 2.90% 358 2.75% 171 2.83% 148 5.24% 13006 2.83%
30 1461 3.25% 1271 3.15% 438 3.37% 208 3.44% 185 6.55% 14936 3.25%
31 1310 2.91% 1181 2.93% 429 3.30% 153 2.53% 148 5.24% 15199 3.31%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1205 2.68% 32 1003 2.49% 17 527 4.05% 444 13772 3.00%
1 50 1555 3.45% 43 1339 3.32% 17 554 4.26% 499 15477 3.37%
2 56 1749 3.89% 52 1626 4.03% 19 619 4.76% 516 16007 3.48%
3 52 1628 3.62% 47 1468 3.64% 18 576 4.43% 530 16434 3.58%
4 48 1511 3.36% 43 1348 3.34% 12 383 2.95% 449 13907 3.03%
5 53 1644 3.65% 47 1480 3.67% 13 403 3.10% 531 16454 3.58%
6 53 1662 3.69% 48 1488 3.69% 12 396 3.05% 529 16399 3.57%
7 68 2108 4.68% 59 1858 4.61% 15 468 3.60% 625 19363 4.21%
8 82 2547 5.66% 75 2346 5.82% 14 463 3.56% 810 25099 5.46%
9 68 2129 4.73% 63 1976 4.90% 15 468 3.60% 696 21583 4.70%
10 103 3193 7.09% 95 2971 7.37% 19 606 4.66% 989 30649 6.67%
11 89 2768 6.15% 80 2510 6.23% 17 546 4.20% 901 27941 6.08%
12 70 2195 4.88% 63 1961 4.86% 18 561 4.31% 683 21159 4.61%
13 78 2426 5.39% 67 2088 5.18% 19 608 4.68% 720 22312 4.86%
14 91 2823 6.27% 82 2548 6.32% 25 800 6.15% 962 29826 6.49%
15 69 2147 4.77% 62 1934 4.80% 16 518 3.98% 699 21656 4.71%
16 61 1917 4.26% 55 1707 4.23% 16 523 4.02% 683 21180 4.61%
17 51 1595 3.54% 45 1425 3.53% 17 534 4.11% 566 17542 3.82%
18 47 1476 3.28% 42 1319 3.27% 18 566 4.35% 620 19225 4.18%
19 42 1314 2.92% 38 1192 2.96% 20 649 4.99% 533 16519 3.60%
20 48 1512 3.36% 44 1390 3.45% 25 788 6.06% 561 17385 3.78%
21 43 1343 2.98% 35 1101 2.73% 17 544 4.18% 385 11937 2.60%
22 37 1154 2.56% 33 1046 2.59% 12 387 2.98% 407 12617 2.75%
23 45 1418 3.15% 38 1189 2.95% 16 517 3.98% 484 14998 3.26%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 5914 13.14% 99386 21.63% /
2 2025 4.50% 34878 7.59% /error.html
3 1370 3.04% 40198 8.75% /mm_menu.js
4 1369 3.04% 1279 0.28% /styles.css
5 1142 2.54% 39811 8.67% /images/rotaryhotfoilequipment2.jpg
6 1109 2.46% 1616 0.35% /images/navbar2011_r4_c1.gif
7 1106 2.46% 2255 0.49% /images/navbar2011_r10_c1.gif
8 1103 2.45% 74 0.02% /images/navbar2011_r3_c1.gif
9 1103 2.45% 1609 0.35% /images/navbar2011_r8_c1.gif
10 1102 2.45% 1609 0.35% /images/navbar2011_r14_c1.gif
11 1102 2.45% 77 0.02% /images/navbar2011_r5_c1.gif
12 1101 2.45% 45 0.01% /images/spacer.gif
13 1100 2.44% 76 0.02% /images/navbar2011_r7_c1.gif
14 1099 2.44% 1577 0.34% /images/navbar2011_r12_c1.gif
15 1094 2.43% 2470 0.54% /images/Since1973banner.gif
16 1094 2.43% 76 0.02% /images/navbar2011_r13_c1.gif
17 1093 2.43% 1439 0.31% /images/navbar2011_r1_c1.gif
18 1093 2.43% 1661 0.36% /images/navbar2011_r6_c1.gif
19 1092 2.43% 76 0.02% /images/navbar2011_r11_c1.gif
20 1089 2.42% 75 0.02% /images/navbar2011_r9_c1.gif
21 1075 2.39% 29058 6.32% /images/calltelephone2.jpg
22 1053 2.34% 54 0.01% /images/arrows.gif
23 863 1.92% 3286 0.72% /images/Hotstampingsystems.gif
24 842 1.87% 42 0.01% /images/spacerindex.gif
25 817 1.81% 24575 5.35% /images/FVunitforwebleft.jpg
26 815 1.81% 24416 5.31% /images/FVunitforwebright.jpg
27 389 0.86% 8033 1.75% /hotstampdies.html
28 350 0.78% 7558 1.64% /remotediestations.html
29 345 0.77% 7259 1.58% /contactus.html
30 304 0.68% 5953 1.30% /torkit.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 5914 13.14% 99386 21.63% /
2 1370 3.04% 40198 8.75% /mm_menu.js
3 1142 2.54% 39811 8.67% /images/rotaryhotfoilequipment2.jpg
4 2025 4.50% 34878 7.59% /error.html
5 1075 2.39% 29058 6.32% /images/calltelephone2.jpg
6 817 1.81% 24575 5.35% /images/FVunitforwebleft.jpg
7 815 1.81% 24416 5.31% /images/FVunitforwebright.jpg
8 59 0.13% 19215 4.18% /Labelviewer.swf
9 389 0.86% 8033 1.75% /hotstampdies.html
10 350 0.78% 7558 1.64% /remotediestations.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 5914 13.14% 4129 69.19% /
2 2025 4.50% 578 9.68% /error.html
3 350 0.78% 132 2.21% /remotediestations.html
4 195 0.43% 108 1.81% /HSarticleDMS.html
5 258 0.57% 101 1.69% /embossingdies.html
6 389 0.86% 95 1.59% /hotstampdies.html
7 304 0.68% 94 1.58% /torkit.html
8 303 0.67% 91 1.52% /airbar.html
9 240 0.53% 89 1.49% /FRSeries.html
10 345 0.77% 77 1.29% /contactus.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 5914 13.14% 3538 59.63% /
2 2025 4.50% 936 15.78% /error.html
3 345 0.77% 189 3.19% /contactus.html
4 350 0.78% 123 2.07% /remotediestations.html
5 389 0.86% 105 1.77% /hotstampdies.html
6 303 0.67% 99 1.67% /airbar.html
7 240 0.53% 87 1.47% /FRSeries.html
8 195 0.43% 85 1.43% /HSarticleDMS.html
9 304 0.68% 80 1.35% /torkit.html
10 286 0.64% 77 1.30% /Labelsamples.htm

Top 30 of 2825 Total Sites
# Hits Files KBytes Visits Hostname
1 515 1.14% 440 1.09% 4884 1.06% 10 0.17% mail.dmsdies.com
2 474 1.05% 451 1.12% 3892 0.85% 31 0.51% google-proxy-64-233-173-146.google.com
3 466 1.04% 431 1.07% 3407 0.74% 25 0.41% google-proxy-64-233-173-145.google.com
4 462 1.03% 439 1.09% 3763 0.82% 28 0.46% google-proxy-64-233-173-147.google.com
5 428 0.95% 428 1.06% 3260 0.71% 1 0.02% ec2-35-163-14-225.us-west-2.compute.amazonaws.com
6 402 0.89% 402 1.00% 3040 0.66% 1 0.02% ec2-35-160-208-57.us-west-2.compute.amazonaws.com
7 394 0.88% 350 0.87% 7385 1.61% 79 1.31% msnbot-40-77-167-40.search.msn.com
8 340 0.76% 340 0.84% 0 0.00% 92 1.52% ptr.ruvds.com
9 305 0.68% 242 0.60% 3474 0.76% 11 0.18% cpe-24-210-210-162.neo.res.rr.com
10 213 0.47% 213 0.53% 4955 1.08% 213 3.53% 91.230.47.3
11 201 0.45% 201 0.50% 1725 0.38% 11 0.18% rate-limited-proxy-66-249-91-202.google.com
12 196 0.44% 185 0.46% 2649 0.58% 5 0.08% d91-130-32-54.cust.tele2.at
13 176 0.39% 172 0.43% 1309 0.28% 2 0.03% dny0.rrd.com
14 173 0.38% 173 0.43% 0 0.00% 94 1.56% example.com
15 168 0.37% 150 0.37% 3004 0.65% 30 0.50% msnbot-157-55-39-59.search.msn.com
16 154 0.34% 139 0.34% 2756 0.60% 28 0.46% msnbot-207-46-13-53.search.msn.com
17 130 0.29% 102 0.25% 1946 0.42% 4 0.07% 67-131-225-158.dia.static.qwest.net
18 129 0.29% 122 0.30% 722 0.16% 2 0.03% 178-220-198-238.dynamic.isp.telekom.rs
19 126 0.28% 93 0.23% 1423 0.31% 3 0.05% 190.106.223.89
20 124 0.28% 124 0.31% 0 0.00% 91 1.51% 65.156.232.10
21 124 0.28% 62 0.15% 555 0.12% 1 0.02% host13-57-237-212.serverdedicati.aruba.it
22 123 0.27% 117 0.29% 1184 0.26% 3 0.05% as400.grlabel.com
23 116 0.26% 29 0.07% 264 0.06% 1 0.02% 37.111.13.67
24 114 0.25% 109 0.27% 939 0.20% 5 0.08% broadband.actcorp.in
25 111 0.25% 42 0.10% 336 0.07% 1 0.02% 104.214.147.53
26 111 0.25% 111 0.28% 2582 0.56% 37 0.61% 178-137-4-41.broadband.kyivstar.net
27 111 0.25% 111 0.28% 2582 0.56% 35 0.58% 46-118-125-246.broadband.kyivstar.net
28 108 0.24% 106 0.26% 1466 0.32% 2 0.03% d91-130-46-183.cust.tele2.at
29 108 0.24% 72 0.18% 1459 0.32% 36 0.60% hosted-by.leaseweb.com
30 105 0.23% 105 0.26% 2443 0.53% 51 0.84% 188-163-79-53.broadband.kyivstar.net

Top 10 of 2825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 394 0.88% 350 0.87% 7385 1.61% 79 1.31% msnbot-40-77-167-40.search.msn.com
2 213 0.47% 213 0.53% 4955 1.08% 213 3.53% 91.230.47.3
3 515 1.14% 440 1.09% 4884 1.06% 10 0.17% mail.dmsdies.com
4 474 1.05% 451 1.12% 3892 0.85% 31 0.51% google-proxy-64-233-173-146.google.com
5 462 1.03% 439 1.09% 3763 0.82% 28 0.46% google-proxy-64-233-173-147.google.com
6 305 0.68% 242 0.60% 3474 0.76% 11 0.18% cpe-24-210-210-162.neo.res.rr.com
7 466 1.04% 431 1.07% 3407 0.74% 25 0.41% google-proxy-64-233-173-145.google.com
8 428 0.95% 428 1.06% 3260 0.71% 1 0.02% ec2-35-163-14-225.us-west-2.compute.amazonaws.com
9 402 0.89% 402 1.00% 3040 0.66% 1 0.02% ec2-35-160-208-57.us-west-2.compute.amazonaws.com
10 168 0.37% 150 0.37% 3004 0.65% 30 0.50% msnbot-157-55-39-59.search.msn.com

Top 30 of 1169 Total Referrers
# Hits Referrer
1 11061 24.57% - (Direct Request)
2 303 0.67% https://www.google.com/
3 77 0.17% https://www.google.co.in/
4 49 0.11% https://www.google.com.br/
5 47 0.10% https://www.bing.com/
6 35 0.08% http://www.google.co.in/
7 34 0.08% http://www.google.com/url
8 33 0.07% https://www.google.com.mx/
9 25 0.06% http://162.215.249.8548/
10 24 0.05% https://sitesadd.com
11 21 0.05% http://typer.one/
12 21 0.05% https://www.facebook.com/businesses.center/
13 21 0.05% https://www.google.co.uk/
14 20 0.04% http://www.printingandgraphicssolutions.com
15 19 0.04% https://www.google.ca/
16 17 0.04% https://timhost.ru/
17 16 0.04% android-app://com.google.android.googlequicksearchbox
18 16 0.04% http://videochat.bz/
19 15 0.03% http://companies-catalog.com/
20 15 0.03% https://moje-recenze.cz/
21 15 0.03% https://stillmiracle.com/
22 15 0.03% https://www.google.com.ar/
23 14 0.03% http://dvervmoskvu.ru/
24 14 0.03% http://stroyplus.ru/
25 14 0.03% http://weburok.com/
26 14 0.03% http://yastreb-tm.ru
27 14 0.03% https://www.google.com.tr/
28 14 0.03% https://www.youtube.com/watch
29 13 0.03% http://pk-pomosch.ru/
30 13 0.03% https://mojpreskumanie.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dmsdies.com
2 1 33.33% hot stamping pirnping panee.com
3 1 33.33% stamp printer machine

Top 15 of 1455 Total User Agents
# Hits User Agent
1 2117 4.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1749 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 985 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
4 948 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
5 901 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
6 831 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 795 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/58.0.3029.110 Safari/537.36
8 774 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
9 758 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
10 750 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 663 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 659 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
13 646 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 478 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 465 1.03% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for August 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 15441 34.30% 13709 34.01% 156826 34.13% Unresolved/Unknown
2 14497 32.20% 13011 32.27% 150187 32.69% Commercial (com)
3 6849 15.21% 6268 15.55% 77436 16.85% Network (net)
4 1150 2.55% 1062 2.63% 10194 2.22% Brazil
5 915 2.03% 855 2.12% 7926 1.73% India
6 709 1.57% 641 1.59% 1811 0.39% Russian Federation
7 451 1.00% 433 1.07% 4660 1.01% Mexico
8 330 0.73% 308 0.76% 2619 0.57% Turkey
9 325 0.72% 296 0.73% 4198 0.91% Germany
10 310 0.69% 296 0.73% 4197 0.91% Austria
11 299 0.66% 288 0.71% 2589 0.56% Argentina
12 259 0.58% 238 0.59% 1660 0.36% Serbia
13 234 0.52% 207 0.51% 2739 0.60% Canada
14 232 0.52% 151 0.37% 1597 0.35% Italy
15 194 0.43% 180 0.45% 1507 0.33% Australia
16 193 0.43% 159 0.39% 3629 0.79% European Union
17 152 0.34% 145 0.36% 1992 0.43% China
18 145 0.32% 35 0.09% 378 0.08% Czech Republic
19 128 0.28% 123 0.31% 1313 0.29% Poland
20 121 0.27% 114 0.28% 2191 0.48% Non-Profit (org)
21 111 0.25% 71 0.18% 616 0.13% New Zealand
22 109 0.24% 103 0.26% 866 0.19% South Africa
23 106 0.24% 88 0.22% 912 0.20% Indonesia
24 92 0.20% 88 0.22% 697 0.15% France
25 88 0.20% 83 0.21% 1244 0.27% Japan
26 83 0.18% 78 0.19% 640 0.14% Moldova
27 68 0.15% 58 0.14% 543 0.12% Portugal
28 68 0.15% 58 0.14% 562 0.12% Thailand
29 65 0.14% 59 0.15% 565 0.12% Greece
30 63 0.14% 61 0.15% 509 0.11% Croatia


Generated by Webalizer Version 2.20