Usage Statistics for dmsdies.com

Summary Period: October 2017
Generated 01-Nov-2017 04:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 46059
Total Files 40627
Total Pages 13309
Total Visits 6128
Total KBytes 467587
Total Unique Sites 3380
Total Unique URLs 196
Total Unique Referrers 1117
Total Unique User Agents 1550
. Avg Max
Hits per Hour 61 267
Hits per Day 1485 2275
Files per Day 1310 1995
Pages per Day 429 645
Sites per Day 109 285
Visits per Day 197 263
KBytes per Day 15083 22295
Hits by Response Code
Code 200 - OK 88.21% 40627
Code 206 - Partial Content 0.23% 108
Code 302 - Found 9.89% 4554
Code 304 - Not Modified 1.30% 600
Code 400 - Bad Request 0.05% 22
Code 401 - Unauthorized 0.25% 113
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.02% 9
Code 501 - Not Implemented 0.05% 21

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 849 1.84% 729 1.79% 283 2.13% 175 2.86% 135 3.99% 8039 1.72%
2 1441 3.13% 1211 2.98% 396 2.98% 209 3.41% 174 5.15% 12901 2.76%
3 1444 3.14% 1272 3.13% 344 2.58% 183 2.99% 171 5.06% 13555 2.90%
4 1437 3.12% 1268 3.12% 406 3.05% 174 2.84% 183 5.41% 15046 3.22%
5 1743 3.78% 1506 3.71% 409 3.07% 179 2.92% 196 5.80% 15874 3.39%
6 1740 3.78% 1470 3.62% 481 3.61% 202 3.30% 191 5.65% 17069 3.65%
7 988 2.15% 886 2.18% 313 2.35% 171 2.79% 136 4.02% 9754 2.09%
8 810 1.76% 711 1.75% 287 2.16% 173 2.82% 138 4.08% 9263 1.98%
9 1442 3.13% 1280 3.15% 406 3.05% 193 3.15% 195 5.77% 15513 3.32%
10 1855 4.03% 1687 4.15% 426 3.20% 207 3.38% 215 6.36% 17940 3.84%
11 1622 3.52% 1431 3.52% 537 4.03% 226 3.69% 204 6.04% 17482 3.74%
12 1710 3.71% 1464 3.60% 524 3.94% 206 3.36% 178 5.27% 16707 3.57%
13 1809 3.93% 1584 3.90% 558 4.19% 251 4.10% 186 5.50% 18000 3.85%
14 1083 2.35% 966 2.38% 484 3.64% 176 2.87% 163 4.82% 13714 2.93%
15 1331 2.89% 1221 3.01% 416 3.13% 192 3.13% 192 5.68% 14884 3.18%
16 1335 2.90% 1180 2.90% 421 3.16% 181 2.95% 190 5.62% 14712 3.15%
17 2049 4.45% 1821 4.48% 645 4.85% 232 3.79% 190 5.62% 22295 4.77%
18 1933 4.20% 1777 4.37% 451 3.39% 218 3.56% 195 5.77% 19215 4.11%
19 1677 3.64% 1446 3.56% 393 2.95% 201 3.28% 232 6.86% 15127 3.24%
20 1963 4.26% 1638 4.03% 597 4.49% 258 4.21% 270 7.99% 19030 4.07%
21 1512 3.28% 1336 3.29% 461 3.46% 194 3.17% 166 4.91% 16128 3.45%
22 1375 2.99% 1228 3.02% 410 3.08% 170 2.77% 164 4.85% 13988 2.99%
23 2275 4.94% 1995 4.91% 474 3.56% 243 3.97% 285 8.43% 19822 4.24%
24 132 0.29% 84 0.21% 36 0.27% 22 0.36% 30 0.89% 925 0.20%
25 1738 3.77% 1514 3.73% 517 3.88% 263 4.29% 225 6.66% 17899 3.83%
26 1588 3.45% 1414 3.48% 414 3.11% 221 3.61% 180 5.33% 15735 3.37%
27 1506 3.27% 1392 3.43% 477 3.58% 239 3.90% 185 5.47% 16055 3.43%
28 1207 2.62% 1114 2.74% 593 4.46% 203 3.31% 170 5.03% 16108 3.45%
29 1028 2.23% 916 2.25% 305 2.29% 173 2.82% 142 4.20% 10289 2.20%
30 1814 3.94% 1595 3.93% 453 3.40% 209 3.41% 205 6.07% 18532 3.96%
31 1623 3.52% 1491 3.67% 392 2.95% 186 3.04% 166 4.91% 15989 3.42%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1611 3.50% 46 1444 3.55% 22 706 5.30% 672 20819 4.45%
1 43 1358 2.95% 37 1168 2.87% 16 496 3.73% 428 13265 2.84%
2 63 1963 4.26% 57 1774 4.37% 20 622 4.67% 556 17240 3.69%
3 58 1817 3.94% 52 1637 4.03% 18 564 4.24% 542 16788 3.59%
4 71 2217 4.81% 63 1954 4.81% 17 553 4.16% 733 22735 4.86%
5 71 2210 4.80% 58 1819 4.48% 17 532 4.00% 690 21389 4.57%
6 51 1590 3.45% 44 1373 3.38% 12 392 2.95% 512 15862 3.39%
7 63 1977 4.29% 57 1785 4.39% 14 461 3.46% 696 21570 4.61%
8 59 1841 4.00% 52 1633 4.02% 13 429 3.22% 591 18314 3.92%
9 81 2523 5.48% 71 2201 5.42% 17 541 4.06% 769 23832 5.10%
10 81 2514 5.46% 72 2241 5.52% 18 561 4.22% 769 23841 5.10%
11 87 2714 5.89% 77 2397 5.90% 16 520 3.91% 774 23989 5.13%
12 71 2219 4.82% 62 1930 4.75% 18 578 4.34% 695 21530 4.60%
13 66 2049 4.45% 60 1872 4.61% 16 513 3.85% 654 20259 4.33%
14 82 2544 5.52% 74 2299 5.66% 16 513 3.85% 809 25078 5.36%
15 61 1907 4.14% 54 1682 4.14% 17 555 4.17% 605 18761 4.01%
16 62 1938 4.21% 55 1731 4.26% 15 485 3.64% 665 20616 4.41%
17 46 1449 3.15% 42 1308 3.22% 11 357 2.68% 485 15023 3.21%
18 41 1282 2.78% 37 1162 2.86% 16 508 3.82% 501 15542 3.32%
19 66 2055 4.46% 59 1834 4.51% 26 834 6.27% 786 24367 5.21%
20 51 1594 3.46% 45 1408 3.47% 25 776 5.83% 566 17557 3.75%
21 53 1654 3.59% 44 1390 3.42% 25 791 5.94% 616 19097 4.08%
22 55 1723 3.74% 46 1442 3.55% 18 579 4.35% 532 16505 3.53%
23 42 1310 2.84% 36 1143 2.81% 14 443 3.33% 439 13607 2.91%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 5614 12.19% 94987 20.31% /
2 2590 5.62% 45517 9.73% /error.html
3 1316 2.86% 38861 8.31% /mm_menu.js
4 1285 2.79% 1236 0.26% /styles.css
5 1163 2.53% 40893 8.75% /images/rotaryhotfoilequipment2.jpg
6 1107 2.40% 1625 0.35% /images/navbar2011_r4_c1.gif
7 1105 2.40% 1623 0.35% /images/navbar2011_r8_c1.gif
8 1103 2.39% 74 0.02% /images/navbar2011_r3_c1.gif
9 1099 2.39% 2249 0.48% /images/navbar2011_r10_c1.gif
10 1098 2.38% 76 0.02% /images/navbar2011_r7_c1.gif
11 1096 2.38% 1614 0.35% /images/navbar2011_r14_c1.gif
12 1094 2.38% 76 0.02% /images/navbar2011_r9_c1.gif
13 1094 2.38% 45 0.01% /images/spacer.gif
14 1093 2.37% 77 0.02% /images/navbar2011_r13_c1.gif
15 1092 2.37% 1448 0.31% /images/navbar2011_r1_c1.gif
16 1092 2.37% 77 0.02% /images/navbar2011_r5_c1.gif
17 1091 2.37% 1576 0.34% /images/navbar2011_r12_c1.gif
18 1091 2.37% 1667 0.36% /images/navbar2011_r6_c1.gif
19 1089 2.36% 77 0.02% /images/navbar2011_r11_c1.gif
20 1085 2.36% 2473 0.53% /images/Since1973banner.gif
21 1075 2.33% 29232 6.25% /images/calltelephone2.jpg
22 1048 2.28% 54 0.01% /images/arrows.gif
23 899 1.95% 3459 0.74% /images/Hotstampingsystems.gif
24 886 1.92% 45 0.01% /images/spacerindex.gif
25 844 1.83% 25472 5.45% /images/FVunitforwebright.jpg
26 843 1.83% 25515 5.46% /images/FVunitforwebleft.jpg
27 439 0.95% 9243 1.98% /contactus.html
28 397 0.86% 8436 1.80% /airbar.html
29 354 0.77% 7342 1.57% /hotstampdies.html
30 307 0.67% 2999 0.64% /images/Hotstampdrawing.gif

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 5614 12.19% 94987 20.31% /
2 2590 5.62% 45517 9.73% /error.html
3 1163 2.53% 40893 8.75% /images/rotaryhotfoilequipment2.jpg
4 1316 2.86% 38861 8.31% /mm_menu.js
5 1075 2.33% 29232 6.25% /images/calltelephone2.jpg
6 843 1.83% 25515 5.46% /images/FVunitforwebleft.jpg
7 844 1.83% 25472 5.45% /images/FVunitforwebright.jpg
8 51 0.11% 16547 3.54% /Labelviewer.swf
9 439 0.95% 9243 1.98% /contactus.html
10 397 0.86% 8436 1.80% /airbar.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5614 12.19% 3838 64.23% /
2 2590 5.62% 700 11.72% /error.html
3 439 0.95% 167 2.79% /contactus.html
4 397 0.86% 143 2.39% /airbar.html
5 248 0.54% 135 2.26% /HSarticleDMS.html
6 252 0.55% 125 2.09% /embossingdies.html
7 354 0.77% 113 1.89% /hotstampdies.html
8 264 0.57% 101 1.69% /remotediestations.html
9 305 0.66% 86 1.44% /FRSeries.html
10 269 0.58% 72 1.21% /torkit.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5614 12.19% 3291 55.43% /
2 2590 5.62% 1085 18.28% /error.html
3 439 0.95% 291 4.90% /contactus.html
4 397 0.86% 111 1.87% /airbar.html
5 354 0.77% 108 1.82% /hotstampdies.html
6 230 0.50% 95 1.60% /hotstampingov.html
7 264 0.57% 90 1.52% /remotediestations.html
8 305 0.66% 86 1.45% /FRSeries.html
9 248 0.54% 85 1.43% /HSarticleDMS.html
10 252 0.55% 77 1.30% /embossingdies.html

Top 30 of 3380 Total Sites
# Hits Files KBytes Visits Hostname
1 557 1.21% 516 1.27% 4319 0.92% 28 0.46% google-proxy-64-233-173-146.google.com
2 528 1.15% 491 1.21% 3965 0.85% 38 0.62% google-proxy-64-233-173-145.google.com
3 521 1.13% 481 1.18% 4415 0.94% 34 0.55% google-proxy-64-233-173-147.google.com
4 298 0.65% 161 0.40% 2964 0.63% 12 0.20% 4b.5a.5177.ip4.static.sl-reverse.com
5 288 0.63% 288 0.71% 0 0.00% 79 1.29% ptr.ruvds.com
6 281 0.61% 151 0.37% 2796 0.60% 11 0.18% 42.13.5177.ip4.static.sl-reverse.com
7 277 0.60% 151 0.37% 3119 0.67% 12 0.20% 202.104.175.117
8 239 0.52% 129 0.32% 2390 0.51% 9 0.15% 4e.5a.5177.ip4.static.sl-reverse.com
9 230 0.50% 230 0.57% 5424 1.16% 1 0.02% 061244220008.ctinets.com
10 216 0.47% 202 0.50% 3799 0.81% 2 0.03% 168.135.189.50
11 201 0.44% 136 0.33% 2720 0.58% 17 0.28% msnbot-207-46-13-136.search.msn.com
12 200 0.43% 184 0.45% 2805 0.60% 4 0.07% 69-165-232-74.cable.teksavvy.com
13 177 0.38% 160 0.39% 3307 0.71% 47 0.77% msnbot-157-55-39-85.search.msn.com
14 149 0.32% 135 0.33% 1381 0.30% 28 0.46% google-proxy-66-249-88-29.google.com
15 146 0.32% 127 0.31% 1701 0.36% 5 0.08% 216.143.242.112
16 143 0.31% 62 0.15% 1453 0.31% 57 0.93% 5-255-250-114.spider.yandex.com
17 141 0.31% 120 0.30% 1242 0.27% 26 0.42% google-proxy-66-249-88-27.google.com
18 139 0.30% 139 0.34% 23 0.00% 86 1.40% example.com
19 138 0.30% 138 0.34% 3209 0.69% 50 0.82% 37-115-189-113.broadband.kyivstar.net
20 137 0.30% 137 0.34% 3187 0.68% 41 0.67% 37-115-191-27.broadband.kyivstar.net
21 137 0.30% 137 0.34% 1379 0.29% 12 0.20% rate-limited-proxy-66-249-91-157.google.com
22 132 0.29% 132 0.32% 3071 0.66% 46 0.75% 188-163-74-19.broadband.kyivstar.net
23 132 0.29% 119 0.29% 1236 0.26% 19 0.31% google-proxy-66-249-88-31.google.com
24 131 0.28% 71 0.17% 1454 0.31% 5 0.08% 45.63.93.223.vultr.com
25 129 0.28% 129 0.32% 3000 0.64% 45 0.73% 46-118-159-224.broadband.kyivstar.net
26 128 0.28% 111 0.27% 937 0.20% 3 0.05% gateway.wilsonmfg.com
27 128 0.28% 116 0.29% 2461 0.53% 25 0.41% msnbot-157-55-39-242.search.msn.com
28 126 0.27% 109 0.27% 1181 0.25% 5 0.08% maplon2305w-130-02-65-93-25-83.dsl.bell.ca
29 124 0.27% 67 0.16% 1242 0.27% 6 0.10% 4a.5a.5177.ip4.static.sl-reverse.com
30 124 0.27% 120 0.30% 1854 0.40% 3 0.05% adsl-5-198-41-1.karoo.kcom.com

Top 10 of 3380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 0.50% 230 0.57% 5424 1.16% 1 0.02% 061244220008.ctinets.com
2 521 1.13% 481 1.18% 4415 0.94% 34 0.55% google-proxy-64-233-173-147.google.com
3 557 1.21% 516 1.27% 4319 0.92% 28 0.46% google-proxy-64-233-173-146.google.com
4 528 1.15% 491 1.21% 3965 0.85% 38 0.62% google-proxy-64-233-173-145.google.com
5 216 0.47% 202 0.50% 3799 0.81% 2 0.03% 168.135.189.50
6 177 0.38% 160 0.39% 3307 0.71% 47 0.77% msnbot-157-55-39-85.search.msn.com
7 138 0.30% 138 0.34% 3209 0.69% 50 0.82% 37-115-189-113.broadband.kyivstar.net
8 137 0.30% 137 0.34% 3187 0.68% 41 0.67% 37-115-191-27.broadband.kyivstar.net
9 277 0.60% 151 0.37% 3119 0.67% 12 0.20% 202.104.175.117
10 132 0.29% 132 0.32% 3071 0.66% 46 0.75% 188-163-74-19.broadband.kyivstar.net

Top 30 of 1117 Total Referrers
# Hits Referrer
1 13222 28.71% - (Direct Request)
2 283 0.61% https://www.google.com/
3 76 0.17% https://www.bing.com/
4 67 0.15% https://www.google.co.in/
5 45 0.10% https://www.google.co.uk/
6 41 0.09% https://www.google.com.mx/
7 31 0.07% http://googleads.g.doubleclick.net/pagead/ads
8 31 0.07% http://www.google.com/url
9 30 0.07% android-app://com.google.android.googlequicksearchbox
10 29 0.06% https://www.google.com.br/
11 25 0.05% http://162.215.249.8548/
12 23 0.05% https://www.google.ca/
13 21 0.05% http://x-lime.net/
14 20 0.04% https://www.google.com.tr/
15 19 0.04% https://www.google.co.id/
16 18 0.04% http://www.printingandgraphicssolutions.com
17 17 0.04% http://proxyelite.biz/
18 17 0.04% https://undergroundcityphoto.com/
19 16 0.03% http://demian.kz
20 16 0.03% https://vk.com/stosuvenirov
21 16 0.03% https://www.google.com.ar/
22 15 0.03% https://colobit.biz/
23 15 0.03% https://kiskinhouse.com/
24 15 0.03% https://www.google.fr/
25 14 0.03% http://missis.top/
26 13 0.03% http://ege-krasnoyarsk.ru
27 12 0.03% http://advokat-meshcherov.ru
28 12 0.03% http://krassh.ru/
29 12 0.03% http://pro-tec.kz/
30 12 0.03% http://rs-geo.blogspot.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% fastfoil.co.uk
2 1 14.29% dmsdies.com
3 1 14.29% hot foil stamping plastic in kolkata
4 1 14.29% lowongan pekerjaan hot stamping mesin brausse
5 1 14.29% rotary embossing
6 1 14.29% staping machine

Top 15 of 1550 Total User Agents
# Hits User Agent
1 2902 6.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 2201 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 2061 4.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1660 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1254 2.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 781 1.70% Safari/13604.1.38.1.6 CFNetwork/887 Darwin/17.0.0 (x86_64)
7 744 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
8 737 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 668 1.45% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
10 464 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 419 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 405 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
13 404 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 402 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 369 0.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2017

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 16505 35.83% 14788 36.40% 164002 35.07% Unresolved/Unknown
2 15127 32.84% 13144 32.35% 168818 36.10% Commercial (com)
3 6719 14.59% 6142 15.12% 68396 14.63% Network (net)
4 759 1.65% 695 1.71% 7880 1.69% Brazil
5 632 1.37% 573 1.41% 1809 0.39% Russian Federation
6 627 1.36% 585 1.44% 5395 1.15% India
7 442 0.96% 411 1.01% 3634 0.78% Argentina
8 366 0.79% 300 0.74% 5062 1.08% Germany
9 294 0.64% 254 0.63% 3137 0.67% France
10 267 0.58% 204 0.50% 3078 0.66% European Union
11 260 0.56% 209 0.51% 2342 0.50% Italy
12 227 0.49% 204 0.50% 2296 0.49% Canada
13 227 0.49% 196 0.48% 1850 0.40% Poland
14 221 0.48% 151 0.37% 1661 0.36% Turkey
15 185 0.40% 171 0.42% 2175 0.47% Mexico
16 170 0.37% 134 0.33% 1592 0.34% Educational (edu)
17 170 0.37% 152 0.37% 1180 0.25% United Kingdom
18 143 0.31% 45 0.11% 448 0.10% Czech Republic
19 125 0.27% 108 0.27% 1442 0.31% Japan
20 123 0.27% 109 0.27% 955 0.20% Indonesia
21 119 0.26% 115 0.28% 1029 0.22% Thailand
22 109 0.24% 105 0.26% 881 0.19% Chile
23 105 0.23% 91 0.22% 903 0.19% Serbia
24 101 0.22% 91 0.22% 900 0.19% Pakistan
25 99 0.21% 87 0.21% 780 0.17% Portugal
26 97 0.21% 75 0.18% 1190 0.25% Non-Profit (org)
27 95 0.21% 89 0.22% 858 0.18% Spain
28 91 0.20% 84 0.21% 656 0.14% Viet Nam
29 90 0.20% 84 0.21% 753 0.16% Slovakia
30 89 0.19% 71 0.17% 987 0.21% Ukraine


Generated by Webalizer Version 2.20