Usage Statistics for dmsdies.com

Summary Period: September 2017
Generated 01-Oct-2017 05:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 40404
Total Files 35841
Total Pages 11218
Total Visits 5401
Total KBytes 407022
Total Unique Sites 2821
Total Unique URLs 102
Total Unique Referrers 1123
Total Unique User Agents 1392
. Avg Max
Hits per Hour 56 316
Hits per Day 1346 2328
Files per Day 1194 2100
Pages per Day 373 496
Sites per Day 94 230
Visits per Day 180 264
KBytes per Day 13567 22741
Hits by Response Code
Code 200 - OK 88.71% 35841
Code 206 - Partial Content 0.26% 104
Code 302 - Found 9.17% 3705
Code 304 - Not Modified 1.58% 637
Code 400 - Bad Request 0.05% 19
Code 401 - Unauthorized 0.17% 69
Code 403 - Forbidden 0.00% 2
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.01% 3
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.04% 18

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 966 2.39% 835 2.33% 328 2.92% 120 2.22% 137 4.86% 10652 2.62%
2 927 2.29% 856 2.39% 291 2.59% 148 2.74% 132 4.68% 10127 2.49%
3 826 2.04% 718 2.00% 258 2.30% 147 2.72% 135 4.79% 7794 1.91%
4 1134 2.81% 1004 2.80% 367 3.27% 138 2.56% 141 5.00% 11989 2.95%
5 1292 3.20% 1119 3.12% 304 2.71% 172 3.18% 136 4.82% 12576 3.09%
6 1693 4.19% 1503 4.19% 441 3.93% 237 4.39% 230 8.15% 18886 4.64%
7 1294 3.20% 1163 3.24% 302 2.69% 177 3.28% 139 4.93% 11180 2.75%
8 1375 3.40% 1259 3.51% 395 3.52% 206 3.81% 170 6.03% 13770 3.38%
9 757 1.87% 660 1.84% 277 2.47% 158 2.93% 137 4.86% 8618 2.12%
10 861 2.13% 764 2.13% 283 2.52% 126 2.33% 129 4.57% 9114 2.24%
11 1431 3.54% 1282 3.58% 424 3.78% 166 3.07% 148 5.25% 13904 3.42%
12 1801 4.46% 1664 4.64% 348 3.10% 163 3.02% 163 5.78% 16929 4.16%
13 1725 4.27% 1494 4.17% 473 4.22% 168 3.11% 169 5.99% 16048 3.94%
14 1989 4.92% 1761 4.91% 463 4.13% 206 3.81% 195 6.91% 19946 4.90%
15 1427 3.53% 1298 3.62% 388 3.46% 202 3.74% 179 6.35% 15088 3.71%
16 1248 3.09% 1124 3.14% 316 2.82% 189 3.50% 156 5.53% 10730 2.64%
17 578 1.43% 498 1.39% 222 1.98% 123 2.28% 124 4.40% 6237 1.53%
18 1884 4.66% 1701 4.75% 423 3.77% 181 3.35% 181 6.42% 17889 4.40%
19 1422 3.52% 1280 3.57% 471 4.20% 167 3.09% 157 5.57% 15901 3.91%
20 2328 5.76% 2100 5.86% 469 4.18% 201 3.72% 189 6.70% 22741 5.59%
21 1700 4.21% 1447 4.04% 344 3.07% 174 3.22% 176 6.24% 15019 3.69%
22 1437 3.56% 1284 3.58% 430 3.83% 264 4.89% 192 6.81% 14085 3.46%
23 1037 2.57% 921 2.57% 367 3.27% 230 4.26% 191 6.77% 10688 2.63%
24 767 1.90% 660 1.84% 292 2.60% 153 2.83% 135 4.79% 8179 2.01%
25 1663 4.12% 1456 4.06% 496 4.42% 213 3.94% 163 5.78% 16531 4.06%
26 1429 3.54% 1251 3.49% 373 3.33% 215 3.98% 179 6.35% 15572 3.83%
27 1541 3.81% 1364 3.81% 422 3.76% 197 3.65% 184 6.52% 15092 3.71%
28 1469 3.64% 1267 3.54% 373 3.33% 186 3.44% 169 5.99% 13721 3.37%
29 1163 2.88% 1033 2.88% 428 3.82% 179 3.31% 169 5.99% 12023 2.95%
30 1240 3.07% 1075 3.00% 450 4.01% 197 3.65% 169 5.99% 15994 3.93%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1325 3.28% 38 1163 3.24% 10 314 2.80% 420 12589 3.09%
1 44 1324 3.28% 38 1169 3.26% 14 433 3.86% 415 12437 3.06%
2 48 1455 3.60% 41 1258 3.51% 17 528 4.71% 387 11613 2.85%
3 54 1649 4.08% 48 1440 4.02% 21 657 5.86% 563 16882 4.15%
4 45 1365 3.38% 39 1195 3.33% 12 383 3.41% 468 14040 3.45%
5 43 1315 3.25% 39 1191 3.32% 10 312 2.78% 420 12590 3.09%
6 50 1506 3.73% 44 1341 3.74% 12 379 3.38% 541 16225 3.99%
7 63 1896 4.69% 53 1613 4.50% 18 556 4.96% 691 20716 5.09%
8 79 2383 5.90% 71 2148 5.99% 14 446 3.98% 744 22317 5.48%
9 64 1925 4.76% 57 1720 4.80% 14 447 3.98% 629 18862 4.63%
10 74 2220 5.49% 64 1934 5.40% 15 452 4.03% 693 20779 5.11%
11 77 2337 5.78% 69 2092 5.84% 15 477 4.25% 732 21971 5.40%
12 74 2238 5.54% 66 1996 5.57% 13 418 3.73% 727 21804 5.36%
13 61 1838 4.55% 55 1674 4.67% 15 466 4.15% 592 17766 4.36%
14 68 2047 5.07% 60 1806 5.04% 12 363 3.24% 625 18748 4.61%
15 74 2224 5.50% 67 2011 5.61% 16 496 4.42% 737 22102 5.43%
16 55 1657 4.10% 49 1470 4.10% 15 462 4.12% 582 17470 4.29%
17 52 1580 3.91% 47 1411 3.94% 12 373 3.33% 559 16777 4.12%
18 44 1339 3.31% 41 1235 3.45% 20 616 5.49% 598 17946 4.41%
19 52 1563 3.87% 47 1420 3.96% 25 758 6.76% 666 19973 4.91%
20 49 1486 3.68% 43 1293 3.61% 23 700 6.24% 518 15553 3.82%
21 48 1451 3.59% 42 1282 3.58% 16 508 4.53% 486 14594 3.59%
22 40 1217 3.01% 34 1039 2.90% 12 383 3.41% 403 12104 2.97%
23 35 1064 2.63% 31 940 2.62% 9 291 2.59% 372 11164 2.74%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4354 10.78% 68880 16.92% /
2 2054 5.08% 36079 8.86% /error.html
3 1211 3.00% 35752 8.78% /mm_menu.js
4 1203 2.98% 1156 0.28% /styles.css
5 1032 2.55% 35987 8.84% /images/rotaryhotfoilequipment2.jpg
6 996 2.47% 1457 0.36% /images/navbar2011_r4_c1.gif
7 995 2.46% 1459 0.36% /images/navbar2011_r14_c1.gif
8 991 2.45% 1425 0.35% /images/navbar2011_r12_c1.gif
9 989 2.45% 2018 0.50% /images/navbar2011_r10_c1.gif
10 989 2.45% 69 0.02% /images/navbar2011_r5_c1.gif
11 989 2.45% 1447 0.36% /images/navbar2011_r8_c1.gif
12 988 2.45% 66 0.02% /images/navbar2011_r3_c1.gif
13 984 2.44% 69 0.02% /images/navbar2011_r11_c1.gif
14 982 2.43% 69 0.02% /images/navbar2011_r13_c1.gif
15 982 2.43% 68 0.02% /images/navbar2011_r7_c1.gif
16 981 2.43% 2224 0.55% /images/Since1973banner.gif
17 980 2.43% 68 0.02% /images/navbar2011_r9_c1.gif
18 977 2.42% 1487 0.37% /images/navbar2011_r6_c1.gif
19 976 2.42% 40 0.01% /images/spacer.gif
20 975 2.41% 1288 0.32% /images/navbar2011_r1_c1.gif
21 972 2.41% 26348 6.47% /images/calltelephone2.jpg
22 944 2.34% 49 0.01% /images/arrows.gif
23 791 1.96% 3048 0.75% /images/Hotstampingsystems.gif
24 788 1.95% 40 0.01% /images/spacerindex.gif
25 765 1.89% 23096 5.67% /images/FVunitforwebright.jpg
26 764 1.89% 23207 5.70% /images/FVunitforwebleft.jpg
27 378 0.94% 7816 1.92% /hotstampdies.html
28 343 0.85% 7281 1.79% /contactus.html
29 312 0.77% 6710 1.65% /remotediestations.html
30 305 0.75% 6338 1.56% /airbar.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 4354 10.78% 68880 16.92% /
2 2054 5.08% 36079 8.86% /error.html
3 1032 2.55% 35987 8.84% /images/rotaryhotfoilequipment2.jpg
4 1211 3.00% 35752 8.78% /mm_menu.js
5 972 2.41% 26348 6.47% /images/calltelephone2.jpg
6 764 1.89% 23207 5.70% /images/FVunitforwebleft.jpg
7 765 1.89% 23096 5.67% /images/FVunitforwebright.jpg
8 54 0.13% 17486 4.30% /Labelviewer.swf
9 378 0.94% 7816 1.92% /hotstampdies.html
10 229 0.57% 7638 1.88% /hotstampingov.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4354 10.78% 3359 63.10% /
2 2054 5.08% 618 11.61% /error.html
3 312 0.77% 134 2.52% /remotediestations.html
4 343 0.85% 119 2.24% /contactus.html
5 221 0.55% 117 2.20% /HSarticleDMS.html
6 378 0.94% 113 2.12% /hotstampdies.html
7 238 0.59% 95 1.78% /embossingdies.html
8 305 0.75% 92 1.73% /airbar.html
9 232 0.57% 85 1.60% /FRSeries.html
10 285 0.71% 83 1.56% /torkit.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4354 10.78% 2863 53.73% /
2 2054 5.08% 952 17.87% /error.html
3 343 0.85% 220 4.13% /contactus.html
4 378 0.94% 129 2.42% /hotstampdies.html
5 312 0.77% 107 2.01% /remotediestations.html
6 305 0.75% 104 1.95% /airbar.html
7 221 0.55% 93 1.75% /HSarticleDMS.html
8 229 0.57% 85 1.60% /hotstampingov.html
9 232 0.57% 78 1.46% /FRSeries.html
10 285 0.71% 78 1.46% /torkit.html

Top 30 of 2821 Total Sites
# Hits Files KBytes Visits Hostname
1 306 0.76% 171 0.48% 3198 0.79% 16 0.30% 202.104.175.117
2 280 0.69% 262 0.73% 2536 0.62% 12 0.22% google-proxy-64-233-173-145.google.com
3 273 0.68% 251 0.70% 2195 0.54% 19 0.35% google-proxy-64-233-173-147.google.com
4 267 0.66% 267 0.74% 0 0.00% 69 1.28% ptr.ruvds.com
5 256 0.63% 242 0.68% 1892 0.46% 14 0.26% google-proxy-64-233-173-146.google.com
6 225 0.56% 196 0.55% 1974 0.48% 6 0.11% 50-199-137-132-static.hfc.comcastbusiness.net
7 204 0.50% 186 0.52% 3662 0.90% 38 0.70% msnbot-157-55-39-73.search.msn.com
8 204 0.50% 193 0.54% 2712 0.67% 3 0.06% rrcs-173-196-145-102.west.biz.rr.com
9 174 0.43% 65 0.18% 1435 0.35% 59 1.09% 93-158-161-148.spider.yandex.com
10 174 0.43% 16 0.04% 400 0.10% 15 0.28% c-73-57-26-124.hsd1.fl.comcast.net
11 147 0.36% 140 0.39% 1168 0.29% 6 0.11% broadband.actcorp.in
12 144 0.36% 96 0.27% 1937 0.48% 48 0.89% hosted-by.leaseweb.com
13 139 0.34% 128 0.36% 1077 0.26% 4 0.07% 168.135.189.50
14 138 0.34% 127 0.35% 2701 0.66% 26 0.48% msnbot-207-46-13-176.search.msn.com
15 136 0.34% 120 0.33% 2158 0.53% 3 0.06% 177-248-221-41-cable.cybercable.net.mx
16 131 0.32% 131 0.37% 0 0.00% 73 1.35% example.com
17 127 0.31% 64 0.18% 1333 0.33% 5 0.09% 107.191.58.240.vultr.com
18 126 0.31% 125 0.35% 943 0.23% 2 0.04% dny0.rrd.com
19 120 0.30% 120 0.33% 0 0.00% 79 1.46% 65.156.232.10
20 118 0.29% 109 0.30% 2248 0.55% 21 0.39% msnbot-157-55-39-192.search.msn.com
21 117 0.29% 112 0.31% 935 0.23% 2 0.04% 108-196-27-208.lightspeed.cicril.sbcglobal.net
22 115 0.28% 105 0.29% 979 0.24% 2 0.04% 157-160-105-81.static.virginm.net
23 114 0.28% 114 0.32% 1312 0.32% 11 0.20% rate-limited-proxy-66-249-91-157.google.com
24 111 0.27% 105 0.29% 945 0.23% 2 0.04% 38.81.164.42
25 108 0.27% 98 0.27% 742 0.18% 3 0.06% cpe-76-188-24-159.neo.res.rr.com
26 105 0.26% 96 0.27% 957 0.24% 3 0.06% 205-215-217-18.dia.static.qwest.net
27 105 0.26% 92 0.26% 1981 0.49% 20 0.37% msnbot-157-55-39-213.search.msn.com
28 105 0.26% 105 0.29% 839 0.21% 6 0.11% rate-limited-proxy-66-249-91-11.google.com
29 104 0.26% 95 0.27% 957 0.24% 3 0.06% 65.121.242.8
30 103 0.25% 101 0.28% 1754 0.43% 8 0.15% d91-130-32-54.cust.tele2.at

Top 10 of 2821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.50% 186 0.52% 3662 0.90% 38 0.70% msnbot-157-55-39-73.search.msn.com
2 306 0.76% 171 0.48% 3198 0.79% 16 0.30% 202.104.175.117
3 204 0.50% 193 0.54% 2712 0.67% 3 0.06% rrcs-173-196-145-102.west.biz.rr.com
4 138 0.34% 127 0.35% 2701 0.66% 26 0.48% msnbot-207-46-13-176.search.msn.com
5 280 0.69% 262 0.73% 2536 0.62% 12 0.22% google-proxy-64-233-173-145.google.com
6 102 0.25% 102 0.28% 2370 0.58% 30 0.56% msnbot-157-55-39-156.search.msn.com
7 118 0.29% 109 0.30% 2248 0.55% 21 0.39% msnbot-157-55-39-192.search.msn.com
8 273 0.68% 251 0.70% 2195 0.54% 19 0.35% google-proxy-64-233-173-147.google.com
9 136 0.34% 120 0.33% 2158 0.53% 3 0.06% 177-248-221-41-cable.cybercable.net.mx
10 105 0.26% 92 0.26% 1981 0.49% 20 0.37% msnbot-157-55-39-213.search.msn.com

Top 30 of 1123 Total Referrers
# Hits Referrer
1 11025 27.29% - (Direct Request)
2 242 0.60% https://www.google.com/
3 85 0.21% https://www.google.co.in/
4 50 0.12% https://www.bing.com/
5 48 0.12% https://www.google.com.br/
6 39 0.10% https://www.google.com.mx/
7 38 0.09% https://www.google.co.uk/
8 29 0.07% android-app://com.google.android.googlequicksearchbox
9 25 0.06% http://162.215.249.8548/
10 25 0.06% http://www.google.com/url
11 24 0.06% http://www.labelexpo-europe.com/dms-inc
12 20 0.05% http://www.printingandgraphicssolutions.com
13 20 0.05% https://www.google.com.ar/
14 16 0.04% https://www.google.com.hk/
15 16 0.04% https://www.google.com.pe/
16 15 0.04% https://www.google.pl/
17 14 0.03% https://termoshop.com.ua/termosy
18 14 0.03% https://www.google.ca/
19 13 0.03% https://vk.com/rusmart_express
20 12 0.03% http://4seasons.kz/index.php
21 11 0.03% http://www.v-doroguspb.ru/shop.php
22 10 0.02% http://r.search.yahoo.com/_ylt
23 10 0.02% http://www.ametiq.com.mx
24 10 0.02% https://www.google.com.tr/
25 10 0.02% https://www.google.com.vn/
26 9 0.02% http://pro-tec.kz
27 9 0.02% http://resurs-2012.ru
28 9 0.02% https://www.google.co.id/
29 9 0.02% https://www.google.lk/
30 8 0.02% http://www.google.co.in/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% goldfoilemposing
2 1 14.29% dmsdies.com
3 1 14.29% foil types
4 1 14.29% foiling machine for sale in sri lanka
5 1 14.29% polythene cover stamping machine
6 1 14.29% stamping machine

Top 15 of 1392 Total User Agents
# Hits User Agent
1 2520 6.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 2137 5.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1634 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1389 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 843 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
6 757 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 669 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
8 591 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
9 492 1.22% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
10 439 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 430 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 429 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 398 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 395 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 381 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1

Usage by Country for September 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 14391 35.62% 12962 36.17% 142540 35.02% Unresolved/Unknown
2 12614 31.22% 11230 31.33% 139185 34.20% Commercial (com)
3 5702 14.11% 4975 13.88% 51327 12.61% Network (net)
4 888 2.20% 812 2.27% 9769 2.40% Brazil
5 760 1.88% 676 1.89% 6658 1.64% India
6 632 1.56% 524 1.46% 2177 0.53% Russian Federation
7 611 1.51% 546 1.52% 6645 1.63% Mexico
8 503 1.24% 421 1.17% 6602 1.62% Germany
9 428 1.06% 407 1.14% 3415 0.84% Argentina
10 284 0.70% 265 0.74% 2359 0.58% Colombia
11 275 0.68% 253 0.71% 3185 0.78% Poland
12 213 0.53% 196 0.55% 1931 0.47% Serbia
13 187 0.46% 178 0.50% 1699 0.42% Lithuania
14 154 0.38% 129 0.36% 1612 0.40% Italy
15 141 0.35% 139 0.39% 1249 0.31% Portugal
16 127 0.31% 112 0.31% 2143 0.53% European Union
17 126 0.31% 116 0.32% 1021 0.25% United Kingdom
18 124 0.31% 76 0.21% 885 0.22% Guatemala
19 119 0.29% 109 0.30% 1301 0.32% Netherlands
20 119 0.29% 97 0.27% 942 0.23% Thailand
21 111 0.27% 104 0.29% 1060 0.26% China
22 105 0.26% 103 0.29% 1783 0.44% Austria
23 94 0.23% 81 0.23% 708 0.17% Indonesia
24 89 0.22% 83 0.23% 722 0.18% Croatia
25 87 0.22% 81 0.23% 679 0.17% Hungary
26 71 0.18% 42 0.12% 510 0.13% Australia
27 68 0.17% 65 0.18% 627 0.15% Finland
28 68 0.17% 64 0.18% 1100 0.27% Japan
29 65 0.16% 58 0.16% 507 0.12% Romania
30 64 0.16% 8 0.02% 119 0.03% Czech Republic


Generated by Webalizer Version 2.20