Usage Statistics for dmsdies.com

Summary Period: May 2017
Generated 01-Jun-2017 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 45426
Total Files 41182
Total Pages 13879
Total Visits 7762
Total KBytes 460981
Total Unique Sites 3083
Total Unique URLs 103
Total Unique Referrers 1748
Total Unique User Agents 1626
. Avg Max
Hits per Hour 61 278
Hits per Day 1465 2179
Files per Day 1328 1986
Pages per Day 447 613
Sites per Day 99 242
Visits per Day 250 319
KBytes per Day 14870 21877
Hits by Response Code
Code 200 - OK 90.66% 41182
Code 206 - Partial Content 0.32% 145
Code 302 - Found 7.45% 3385
Code 304 - Not Modified 1.38% 625
Code 400 - Bad Request 0.02% 10
Code 401 - Unauthorized 0.13% 58
Code 403 - Forbidden 0.01% 3
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 13

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1285 2.83% 1152 2.80% 410 2.95% 229 2.95% 177 5.74% 12943 2.81%
2 1715 3.78% 1527 3.71% 450 3.24% 239 3.08% 213 6.91% 17904 3.88%
3 1835 4.04% 1660 4.03% 433 3.12% 257 3.31% 219 7.10% 17103 3.71%
4 1792 3.94% 1635 3.97% 490 3.53% 256 3.30% 218 7.07% 17282 3.75%
5 1506 3.32% 1389 3.37% 531 3.83% 269 3.47% 204 6.62% 16146 3.50%
6 692 1.52% 623 1.51% 308 2.22% 215 2.77% 145 4.70% 7113 1.54%
7 1176 2.59% 1074 2.61% 410 2.95% 256 3.30% 198 6.42% 12458 2.70%
8 1682 3.70% 1536 3.73% 399 2.87% 230 2.96% 205 6.65% 16946 3.68%
9 1642 3.61% 1452 3.53% 436 3.14% 236 3.04% 209 6.78% 16379 3.55%
10 1546 3.40% 1429 3.47% 421 3.03% 231 2.98% 204 6.62% 15620 3.39%
11 1418 3.12% 1305 3.17% 406 2.93% 220 2.83% 181 5.87% 14121 3.06%
12 1339 2.95% 1203 2.92% 453 3.26% 247 3.18% 190 6.16% 13908 3.02%
13 981 2.16% 905 2.20% 355 2.56% 214 2.76% 164 5.32% 10676 2.32%
14 784 1.73% 717 1.74% 410 2.95% 237 3.05% 185 6.00% 10155 2.20%
15 1581 3.48% 1455 3.53% 494 3.56% 251 3.23% 176 5.71% 15904 3.45%
16 1626 3.58% 1440 3.50% 466 3.36% 259 3.34% 187 6.07% 16404 3.56%
17 1474 3.24% 1309 3.18% 421 3.03% 273 3.52% 205 6.65% 13486 2.93%
18 1661 3.66% 1556 3.78% 541 3.90% 261 3.36% 199 6.45% 17457 3.79%
19 1972 4.34% 1810 4.40% 613 4.42% 271 3.49% 228 7.40% 21877 4.75%
20 1481 3.26% 1365 3.31% 543 3.91% 273 3.52% 199 6.45% 16817 3.65%
21 1246 2.74% 1128 2.74% 463 3.34% 262 3.38% 183 5.94% 12176 2.64%
22 1286 2.83% 1169 2.84% 414 2.98% 274 3.53% 242 7.85% 13875 3.01%
23 1630 3.59% 1464 3.55% 543 3.91% 237 3.05% 200 6.49% 18183 3.94%
24 1380 3.04% 1238 3.01% 419 3.02% 235 3.03% 201 6.52% 14229 3.09%
25 1360 2.99% 1193 2.90% 410 2.95% 222 2.86% 177 5.74% 13057 2.83%
26 1416 3.12% 1272 3.09% 410 2.95% 251 3.23% 192 6.23% 14832 3.22%
27 854 1.88% 757 1.84% 308 2.22% 204 2.63% 156 5.06% 8618 1.87%
28 1257 2.77% 1108 2.69% 393 2.83% 250 3.22% 169 5.48% 11960 2.59%
29 1597 3.52% 1440 3.50% 500 3.60% 288 3.71% 203 6.58% 14223 3.09%
30 2033 4.48% 1885 4.58% 449 3.24% 301 3.88% 207 6.71% 18340 3.98%
31 2179 4.80% 1986 4.82% 580 4.18% 319 4.11% 223 7.23% 20790 4.51%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 858 1.89% 23 739 1.79% 16 496 3.57% 304 9426 2.04%
1 61 1914 4.21% 55 1725 4.19% 20 637 4.59% 634 19646 4.26%
2 63 1967 4.33% 58 1809 4.39% 19 616 4.44% 662 20522 4.45%
3 76 2361 5.20% 71 2231 5.42% 23 716 5.16% 692 21466 4.66%
4 72 2236 4.92% 64 1990 4.83% 19 599 4.32% 661 20496 4.45%
5 71 2206 4.86% 66 2049 4.98% 19 616 4.44% 788 24428 5.30%
6 56 1746 3.84% 51 1601 3.89% 15 482 3.47% 615 19080 4.14%
7 63 1957 4.31% 57 1768 4.29% 17 533 3.84% 648 20090 4.36%
8 84 2612 5.75% 76 2375 5.77% 18 563 4.06% 852 26404 5.73%
9 72 2246 4.94% 65 2040 4.95% 17 528 3.80% 697 21600 4.69%
10 96 3001 6.61% 88 2738 6.65% 19 609 4.39% 904 28037 6.08%
11 78 2440 5.37% 70 2197 5.33% 18 566 4.08% 730 22632 4.91%
12 77 2413 5.31% 68 2128 5.17% 20 640 4.61% 742 23012 4.99%
13 73 2266 4.99% 66 2053 4.99% 21 674 4.86% 767 23777 5.16%
14 76 2359 5.19% 69 2146 5.21% 24 773 5.57% 840 26036 5.65%
15 60 1882 4.14% 54 1701 4.13% 15 495 3.57% 591 18320 3.97%
16 52 1625 3.58% 47 1464 3.55% 17 537 3.87% 548 16998 3.69%
17 45 1420 3.13% 41 1284 3.12% 15 478 3.44% 454 14083 3.05%
18 41 1286 2.83% 38 1189 2.89% 17 545 3.93% 464 14391 3.12%
19 50 1567 3.45% 45 1408 3.42% 17 543 3.91% 468 14515 3.15%
20 45 1396 3.07% 40 1253 3.04% 22 707 5.09% 469 14528 3.15%
21 34 1070 2.36% 31 972 2.36% 13 431 3.11% 381 11825 2.57%
22 44 1378 3.03% 39 1215 2.95% 15 491 3.54% 548 16986 3.68%
23 39 1220 2.69% 35 1107 2.69% 19 604 4.35% 409 12684 2.75%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 7774 17.11% 125008 27.12% /
2 1943 4.28% 33819 7.34% /error.html
3 1303 2.87% 38722 8.40% /mm_menu.js
4 1288 2.84% 1243 0.27% /styles.css
5 1166 2.57% 40201 8.72% /images/rotaryhotfoilequipment2.jpg
6 1110 2.44% 75 0.02% /images/navbar2011_r3_c1.gif
7 1102 2.43% 1608 0.35% /images/navbar2011_r8_c1.gif
8 1100 2.42% 46 0.01% /images/spacer.gif
9 1098 2.42% 1613 0.35% /images/navbar2011_r4_c1.gif
10 1097 2.41% 1618 0.35% /images/navbar2011_r14_c1.gif
11 1097 2.41% 1458 0.32% /images/navbar2011_r1_c1.gif
12 1097 2.41% 77 0.02% /images/navbar2011_r5_c1.gif
13 1097 2.41% 76 0.02% /images/navbar2011_r7_c1.gif
14 1095 2.41% 2249 0.49% /images/navbar2011_r10_c1.gif
15 1092 2.40% 1580 0.34% /images/navbar2011_r12_c1.gif
16 1089 2.40% 1669 0.36% /images/navbar2011_r6_c1.gif
17 1088 2.40% 76 0.02% /images/navbar2011_r9_c1.gif
18 1087 2.39% 77 0.02% /images/navbar2011_r11_c1.gif
19 1087 2.39% 77 0.02% /images/navbar2011_r13_c1.gif
20 1084 2.39% 2473 0.54% /images/Since1973banner.gif
21 1075 2.37% 29138 6.32% /images/calltelephone2.jpg
22 1034 2.28% 54 0.01% /images/arrows.gif
23 902 1.99% 3466 0.75% /images/Hotstampingsystems.gif
24 887 1.95% 45 0.01% /images/spacerindex.gif
25 858 1.89% 25949 5.63% /images/FVunitforwebleft.jpg
26 853 1.88% 25773 5.59% /images/FVunitforwebright.jpg
27 326 0.72% 6758 1.47% /contactus.html
28 315 0.69% 3002 0.65% /images/Hotstampdrawing.gif
29 290 0.64% 5340 1.16% /hotstampdies.html
30 252 0.55% 8228 1.78% /hotstampingov.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 7774 17.11% 125008 27.12% /
2 1166 2.57% 40201 8.72% /images/rotaryhotfoilequipment2.jpg
3 1303 2.87% 38722 8.40% /mm_menu.js
4 1943 4.28% 33819 7.34% /error.html
5 1075 2.37% 29138 6.32% /images/calltelephone2.jpg
6 858 1.89% 25949 5.63% /images/FVunitforwebleft.jpg
7 853 1.88% 25773 5.59% /images/FVunitforwebright.jpg
8 60 0.13% 18869 4.09% /Labelviewer.swf
9 252 0.55% 8228 1.78% /hotstampingov.html
10 326 0.72% 6758 1.47% /contactus.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 7774 17.11% 5935 77.51% /
2 1943 4.28% 675 8.82% /error.html
3 220 0.48% 137 1.79% /HSarticleDMS.html
4 246 0.54% 105 1.37% /airbar.html
5 236 0.52% 91 1.19% /embossingdies.html
6 290 0.64% 91 1.19% /hotstampdies.html
7 165 0.36% 90 1.18% /remotediestations.html
8 223 0.49% 83 1.08% /FRSeries.html
9 326 0.72% 51 0.67% /contactus.html
10 252 0.55% 47 0.61% /hotstampingov.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7774 17.11% 5262 68.97% /
2 1943 4.28% 1017 13.33% /error.html
3 326 0.72% 147 1.93% /contactus.html
4 220 0.48% 115 1.51% /HSarticleDMS.html
5 290 0.64% 114 1.49% /hotstampdies.html
6 165 0.36% 99 1.30% /remotediestations.html
7 236 0.52% 87 1.14% /embossingdies.html
8 223 0.49% 81 1.06% /FRSeries.html
9 248 0.55% 80 1.05% /aboutus.html
10 246 0.54% 75 0.98% /airbar.html

Top 30 of 3083 Total Sites
# Hits Files KBytes Visits Hostname
1 682 1.50% 682 1.66% 0 0.00% 169 2.18% ptr.ruvds.com
2 371 0.82% 356 0.86% 3188 0.69% 21 0.27% google-proxy-64-233-173-145.google.com
3 370 0.81% 354 0.86% 2759 0.60% 18 0.23% google-proxy-64-233-173-146.google.com
4 331 0.73% 313 0.76% 2468 0.54% 23 0.30% google-proxy-64-233-173-147.google.com
5 272 0.60% 272 0.66% 0 0.00% 158 2.04% unspecified.mtw.ru
6 209 0.46% 206 0.50% 4739 1.03% 8 0.10% 118.189.158.95.rev.novatel.bg
7 176 0.39% 168 0.41% 1170 0.25% 4 0.05% arx75-206.araxinfo.com
8 169 0.37% 157 0.38% 1275 0.28% 4 0.05% rrcs-71-43-132-126.se.biz.rr.com
9 165 0.36% 110 0.27% 2351 0.51% 59 0.76% 216.244.66.249
10 137 0.30% 73 0.18% 1305 0.28% 33 0.43% c-76-125-240-250.hsd1.pa.comcast.net
11 137 0.30% 137 0.33% 0 0.00% 137 1.77% ptr.5x00.com
12 129 0.28% 129 0.31% 2975 0.65% 8 0.10% 60.190.108.78
13 126 0.28% 95 0.23% 1686 0.37% 33 0.43% msnbot-40-77-167-25.search.msn.com
14 124 0.27% 124 0.30% 2885 0.63% 47 0.61% 46-118-155-24.broadband.kyivstar.net
15 124 0.27% 124 0.30% 0 0.00% 88 1.13% 65.156.232.10
16 124 0.27% 124 0.30% 0 0.00% 124 1.60% piterskiyua.example.com
17 121 0.27% 121 0.29% 0 0.00% 121 1.56% example.com
18 120 0.26% 120 0.29% 23 0.01% 120 1.55% irobert.ballard.example.com
19 117 0.26% 117 0.28% 0 0.00% 117 1.51% ih505961.vds.myihor.ru
20 117 0.26% 117 0.28% 0 0.00% 117 1.51% ih507910.vds.myihor.ru
21 116 0.26% 111 0.27% 686 0.15% 5 0.06% 187-5-167-55.ccoce700.e.brasiltelecom.net.br
22 116 0.26% 116 0.28% 0 0.00% 116 1.49% kosromole1.example.com
23 112 0.25% 112 0.27% 2606 0.57% 51 0.66% 46-118-116-168.broadband.kyivstar.net
24 111 0.24% 111 0.27% 2582 0.56% 45 0.58% 46-118-115-89.broadband.kyivstar.net
25 111 0.24% 111 0.27% 2582 0.56% 57 0.73% 46-119-117-60.broadband.kyivstar.net
26 108 0.24% 97 0.24% 1001 0.22% 3 0.04% 122-108-78.dr.cgocable.ca
27 104 0.23% 104 0.25% 2420 0.52% 40 0.52% 178-137-4-41.broadband.kyivstar.net
28 103 0.23% 99 0.24% 1136 0.25% 2 0.03% 71-6-35-250.static-ip.telepacific.net
29 102 0.22% 68 0.17% 1400 0.30% 29 0.37% ec2-107-21-1-8.compute-1.amazonaws.com
30 100 0.22% 3 0.01% 77 0.02% 47 0.61% crawl.sogou.com

Top 10 of 3083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 0.46% 206 0.50% 4739 1.03% 8 0.10% 118.189.158.95.rev.novatel.bg
2 371 0.82% 356 0.86% 3188 0.69% 21 0.27% google-proxy-64-233-173-145.google.com
3 129 0.28% 129 0.31% 2975 0.65% 8 0.10% 60.190.108.78
4 124 0.27% 124 0.30% 2885 0.63% 47 0.61% 46-118-155-24.broadband.kyivstar.net
5 370 0.81% 354 0.86% 2759 0.60% 18 0.23% google-proxy-64-233-173-146.google.com
6 112 0.25% 112 0.27% 2606 0.57% 51 0.66% 46-118-116-168.broadband.kyivstar.net
7 111 0.24% 111 0.27% 2582 0.56% 45 0.58% 46-118-115-89.broadband.kyivstar.net
8 111 0.24% 111 0.27% 2582 0.56% 57 0.73% 46-119-117-60.broadband.kyivstar.net
9 331 0.73% 313 0.76% 2468 0.54% 23 0.30% google-proxy-64-233-173-147.google.com
10 104 0.23% 104 0.25% 2420 0.52% 40 0.52% 178-137-4-41.broadband.kyivstar.net

Top 30 of 1748 Total Referrers
# Hits Referrer
1 11324 24.93% - (Direct Request)
2 297 0.65% https://www.google.com/
3 73 0.16% https://www.google.co.in/
4 60 0.13% https://www.google.co.uk/
5 47 0.10% https://www.google.com.br/
6 35 0.08% http://dengi-v-kredit.in.ua/
7 35 0.08% http://www.google.com/url
8 34 0.07% https://www.google.com.mx/
9 32 0.07% https://www.bing.com/
10 25 0.06% http://welltopay.com/
11 23 0.05% android-app://com.google.android.googlequicksearchbox
12 22 0.05% http://smnews.com.ua/
13 20 0.04% http://anti-lai.ru/index.php
14 20 0.04% http://www.printingandgraphicssolutions.com
15 19 0.04% http://dskarm.ru/
16 18 0.04% http://www.gorizont.com.ua/
17 18 0.04% http://yalta.zrus.org/
18 18 0.04% http://yandex.ru/clck/jsredir
19 18 0.04% http://yoshkarola.zrus.org/
20 18 0.04% http://zaym-kruglosutochno-online.ru/
21 18 0.04% https://www.google.ca/
22 18 0.04% https://www.google.com.ar/
23 16 0.04% http://lipetsk.zrus.org/
24 16 0.04% http://www.xn--80ardojfh.kz/my-home/dizayn-interer/
25 16 0.04% http://zaym-qiwi-online.ru/
26 15 0.03% http://ufa.zrus.org/
27 14 0.03% http://alsochi.ru/
28 14 0.03% http://ksion-service.ru/
29 14 0.03% http://sevastopol.zrus.org/
30 14 0.03% http://www.google.co.in/search

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 8.33% www.stamp mom. com
2 1 4.17% auxiliary unwind
3 1 4.17% bike seat heat stamping ludhiana
4 1 4.17% dasi leaf priting machine
5 1 4.17% dms hot stamp
6 1 4.17% flat heat electronic or cordless base for foil printing
7 1 4.17% flat pad wood burner electronic for stamping foil
8 1 4.17% foil xpress
9 1 4.17% foil xpress precio
10 1 4.17% functions of impression stamp machine
11 1 4.17% heat stamping in plastic jar machine
12 1 4.17% heat stamping machine
13 1 4.17% hot stamping
14 1 4.17% hot stamping lobo
15 1 4.17% how to couple embossing heat stamp
16 1 4.17% http://www.dmsdies.com/
17 1 4.17% imitation stamping machine
18 1 4.17% leaf printing price
19 1 4.17% maquina hot stamping.com
20 1 4.17% matarial used for hot stamping

Top 15 of 1626 Total User Agents
# Hits User Agent
1 1901 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1644 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 1555 3.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1456 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 917 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 807 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 751 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
8 628 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
9 526 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 507 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 496 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 486 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 485 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 434 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
15 340 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for May 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 17432 38.37% 16146 39.21% 175002 37.96% Unresolved/Unknown
2 13232 29.13% 11735 28.50% 137842 29.90% Commercial (com)
3 6686 14.72% 6114 14.85% 74969 16.26% Network (net)
4 1315 2.89% 1225 2.97% 11321 2.46% Brazil
5 1146 2.52% 1044 2.54% 5019 1.09% Russian Federation
6 591 1.30% 544 1.32% 4902 1.06% India
7 488 1.07% 467 1.13% 4104 0.89% Argentina
8 356 0.78% 284 0.69% 3968 0.86% Germany
9 343 0.76% 320 0.78% 3202 0.69% Mexico
10 249 0.55% 233 0.57% 2162 0.47% Canada
11 237 0.52% 232 0.56% 4956 1.08% Bulgaria
12 214 0.47% 191 0.46% 1795 0.39% Poland
13 168 0.37% 141 0.34% 1252 0.27% Indonesia
14 157 0.35% 139 0.34% 2737 0.59% European Union
15 156 0.34% 135 0.33% 1539 0.33% Italy
16 146 0.32% 141 0.34% 1139 0.25% Turkey
17 144 0.32% 133 0.32% 1127 0.24% Colombia
18 144 0.32% 138 0.34% 1253 0.27% Ukraine
19 125 0.28% 114 0.28% 1048 0.23% Chile
20 124 0.27% 39 0.09% 381 0.08% Czech Republic
21 123 0.27% 103 0.25% 2507 0.54% Ireland
22 95 0.21% 84 0.20% 1407 0.31% China
23 94 0.21% 87 0.21% 818 0.18% Educational (edu)
24 87 0.19% 82 0.20% 726 0.16% Portugal
25 82 0.18% 80 0.19% 662 0.14% Australia
26 69 0.15% 63 0.15% 587 0.13% United Kingdom
27 66 0.15% 61 0.15% 1484 0.32% Montenegro
28 65 0.14% 61 0.15% 567 0.12% France
29 65 0.14% 63 0.15% 942 0.20% Serbia
30 64 0.14% 61 0.15% 920 0.20% Singapore


Generated by Webalizer Version 2.20